Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 110
Submission ID: 110
Submission UUID: b0702a5c-19bb-4060-b028-862b5d878fc4
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=1Kq8npIm_wGxcS_J3JcFj88DNErY0A2LOxx_PlQJ2bg
Created: Sun, 03/15/2020 - 18:43
Completed: Wed, 07/03/2024 - 11:07
Changed: Mon, 08/19/2024 - 14:31
Remote IP address: 251.134.193.178
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of Minnesota |
Program Name | Pharmaceutics |
Degree Type | M.S. |
Short Name | U of Minnesota-110 |
Banner Image: | istock-849469292_2.png |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 308 Harvard Street SE |
Address 2 | 9-177 Weaver-Densford Hall |
Address 3 | |
City | Minneapolis |
State | Minnesota |
Zip/Postal Code | 55455 |
Country | United States |
Program Location: | Minnesota |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | December 31, 2024 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | US citizen/permanent resident: $75; International: $95 |
Application Deadline Description: | Fall 2025 is the next opportunity to be considered for admission. November 30, 2024 is the deadline for applicants who are eligible and wish to be nominated for the Diversity of Views and Experiences (DOVE) Fellowship and December 31, 2024 is the deadline for all other applicants. Early applications are highly encouraged; late applications will only be considered on a space and funds available basis. Applications will not be reviewed until all of the required materials have been received. |
I would like to mark this section as done. | Yes |
Program Description | The Pharmaceutics Graduate Program at the University of Minnesota prepares students for research in the development and testing of drug products, including investigating interactions of drugs with complex biological systems and the physical and chemical formulation of drugs for delivery. Our program is among the best in the nation. As a student you will develop a broad background in the physical and biological sciences that shape the drug development process, specializing in pharmacokinetics, pharmacodynamics, drug metabolism, crystal engineering, polymer-based drug delivery, biophysical chemistry, or molecular biopharmaceutics. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 30 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Biological Science, Cancer, Drug Delivery, Drug Development, Drug Metabolism, Engineering, Material Science, Nanotechnology, Neuroscience, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacokinetics, Physical Science, Transdermal Drug Delivery |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 4 |
United States | 0 |
International | 4 |
Last academic year-average overall GPA of the accepted students: | 3.2 |
Have you graduated your first class for this program? | Yes |
Academia | 4 |
Industry | 1 |
Government | 0 |
Other | 0 |
Unknown | 0 |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | 2.1 |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | GRE scores are not required and will not be reviewed. |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | PTE Academic and Duolingo English Test scores are also accepted. |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 3 |
Enter any additional information regarding recommendations: | Recommendations should come from individuals who have direct knowledge of your experience and capability, such as a professor or direct supervisor. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | 3.2 |
Enter any additional information regarding application or admission requirements: | |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | None |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 2012 |
AACP Institution Number | |
SIDS | 110 |