Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 430
Submission ID: 430
Submission UUID: 5c3c1ac8-b455-464e-b1f8-9d542a366d0f
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Q5N23gkAvxJJpuM9SmehfDxkjv9UHMJsv9S17dyf1wQ
Created: Mon, 07/24/2023 - 15:56
Completed: Tue, 07/30/2024 - 13:37
Changed: Tue, 08/06/2024 - 14:29
Remote IP address: 50.237.200.52
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | Saint Joseph's University (PA) – Philadelphia College of Pharmacy |
Program Name | Drug Development and Industrial Pharmacy |
Degree Type | M.S. |
Short Name | Saint Josephs U PA Philadelphia College of Pharmacy-431 |
Banner Image: | DDIP.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 5600 City Avenue |
Address 2 | |
Address 3 | |
City | Philadelphia |
State | Pennsylvania |
Zip/Postal Code | 19131 |
Country | United States |
Program Location: | Pennsylvania |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | June 15, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $35 |
Application Deadline Description: | Graduate applications are reviewed on a rolling basis. New students may enroll in courses during the fall semester. Start Terms: Fall Only International Student Deadline: June 15 |
I would like to mark this section as done. | Yes |
Program Description | The Master of Science in Drug Development and Industrial Pharmacy (DDIP) at Saint Joseph’s University’s historic Philadelphia College of Pharmacy (PCP) provides students with the experience necessary to learn the science and practice of how drug delivery systems are developed. Working one-on-one with expert faculty, students will gain insight and foresight as they uncover new areas of research in our state-of-the-art laboratories. Program classes are offered on a flexible schedule from our University City campus. This advanced degree provides the knowledge and network for rewarding careers in the pharmaceutical and healthcare industry. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Private |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: |
|
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 30 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Not Required |
Additional Information about Degree Requirements: | View required courses for this program in the academic catalog: https://academiccatalog.sju.edu/health-professions/phila-college-pharm/pharm-sciences/drug-dev-industrial-pharm-ms/ Please contact us if you have any questions about the program curriculum: https://www.sju.edu/program-contact?uuid=680efec9-5ce4-46c1-abf7-4c293bd9b7c4#no-back |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Drug Development, Industrial Pharmacy |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 5 |
United States | 3 |
International | 2 |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | No |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | Applicants should take note that the minimum language scores are as follows: 80 on the TOEFL IBT* ** 8.5 on the TOEFL Essentials Test 550 on the written TOEFL 6.5 overall on the IELTS 60 on the PTE 105 on the Duolingo English Test **For entrance into Biology, Biochemistry, Chemistry, Pharmaceutics, and Pharmacology/Toxicology programs, applicants must have a minimum TOEFL score of 90 or DuoLingo score of 120. |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | 3.0 |
Enter any additional information regarding application or admission requirements: | To be considered for admission you must have a bachelor's degree from a regionally accredited institution and have earned an undergraduate cumulative GPA of 3.0 or higher. |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 30 |
Type of financial support available: | Tuition Waiver, Department or University Scholarship, Other |
What is the minimum financial support for eligible students apart from tuition remission? | 1,200 |
Enter any additional information regarding financial support: | See https://www.sju.edu/financial-aid/graduate for more information. |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 430 |