Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 130
Submission ID: 130
Submission UUID: d3b77196-983c-4e10-bef5-8480715d838c
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=JP11qhtoPlactUxiZf0tQAHBDH5vwmD0XTlDrf5W7yw
Created: Tue, 03/17/2020 - 15:56
Completed: Thu, 07/11/2024 - 08:57
Changed: Fri, 12/20/2024 - 16:30
Remote IP address: 160.32.196.167
Submitted by: Anonymous
Language: English
Is draft: No
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | Manchester University |
Program Name | Pharmacogenomics (On-Campus) |
Degree Type | M.S. |
Short Name | Manchester U-130 |
Banner Image: | PGx CAS.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 10627 Diebold Road |
Address 2 | |
Address 3 | |
City | Fort Wayne |
State | Indiana |
Zip/Postal Code | 46845 |
Country | United States |
Program Location: | Indiana |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | July 01, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | Yes |
Application Fee: | $50 |
Application Deadline Description: | The annual admission cycle for the on-campus master's program is as follows: August 18 - PharmGRAD application becomes available February 15 - Application deadline for the on-campus master's program (May/Summer Semester) [International Students] April 15 - Application deadline for the on-campus master's program (May/Summer Semester) [Domestic Students] |
I would like to mark this section as done. | Yes |
Program Description | The on-campus master's program at our Fort Wayne, Ind., campus is designed primarily for those with an undergraduate science degree, offering a one-year, intensive path to a master’s degree. The curriculum is divided into three four-month semesters, providing an unparalleled depth and breadth in pharmacogenomics. You’ll study human genetics, bioinformatics, pharmacokinetics and more paired with a laboratory sequence that will prepare you to perform DNA analysis with the most up-to-date technology. You will graduate with knowledge and skills to place you into the pharmaceutical, genetic testing, and professional service industries. Enrollment is limited in order to maximize personal attention and collaboration. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Private |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Summer |
Satellite/Branch campuses: |
|
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 31 |
Required Rotations: | Not Required |
Seminars: | Not Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Not Required |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Pharmacogenomics, Pharmacology |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 3 |
United States | 3 |
International | 0 |
Last academic year-average overall GPA of the accepted students: | 3.80 |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | 3 |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | 1 |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | No |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 2.70 |
Recommended overall GPA considered: | 2.70 |
Enter any additional information regarding application or admission requirements: | To be considered for admission to the on-campus master’s program, candidates must possess a bachelor’s degree in science or a science related field (chemistry, biology, etc.); or a master's degree in science or science related field (genetic counseling, etc.); or a professional degree (medicine, dentistry, pharmacy, etc.). Degree must be equivalent to a degree conferred by a US accredited institution. A minimum cumulative GPA of 2.7 is required on a 4.0 scale. A minimum science GPA of a 2.7 is required on a 4.0 scale. |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | None |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | No |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | No |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 2441 |
AACP Institution Number | |
SIDS | 130 |