Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 160
Submission ID: 160
Submission UUID: a8e85ffe-5a5b-424b-998d-a67777959511
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=dQNJcHjoomkXTpVrFNunrnmF1i_mO_vp_EE2r4hfq78
Created: Fri, 03/20/2020 - 10:55
Completed: Tue, 07/09/2024 - 17:17
Changed: Tue, 08/06/2024 - 12:55
Remote IP address: 215.136.202.7
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | The University of Mississippi |
Program Name | Industrial Pharmacy |
Degree Type | M.S. |
Short Name | The U of Mississippi-160 |
Banner Image: | OleMiss_horizontal_Pharmacy.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 106 University Ave |
Address 2 | PO Box 1848 |
Address 3 | |
City | University |
State | Mississippi |
Zip/Postal Code | 38677 |
Country | United States |
Program Location: | Mississippi |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | April 01, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50.00 |
Application Deadline Description: | Application Deadlines: Fall Admission: April 1 (rolling) Spring Admission: October 1 (rolling) |
I would like to mark this section as done. | Yes |
Program Description | The M.S. in pharmaceutical sciences with emphasis in Industrial Pharmacy is a non-thesis track program designed to provide fundamental and applied knowledge of industrial pharmacy to prepare B.S. level chemical engineers and scientists (pharmacy, biology and chemistry) for a career in the pharmaceutical industry. All students enrolled in the program will take a core set of courses in the first year. Students will select one of two specialty tracks for year two. The first track is a specialty in regulatory sciences. These students will obtain the knowledge and skills required to pursue a position in regulatory affairs or quality assurance. The second track is a specialty in product development and manufacturing. These students will obtain the knowledge and skills required to pursue a position in formulation development, process development, manufacturing or quality control. In the second year, students will take electives based on their area of specialty. All students will take a Special Projects course where they will be assigned small projects with short timelines to prepare them for industry. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall, Spring |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 33 |
Required Rotations: | Research |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Not Required |
Additional Information about Degree Requirements: | A minimum number of credit hours for a degree will be 33 hours with at least 27 hours of course work and at least 6 hours of special project hours. Please review https://pharmacy.olemiss.edu/pharmaceutics/professional-masters-programs/ for further degree requirements. |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Drug Delivery, Drug Development, Nanoscience, Nanotechnology, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacokinetics, Physical Science, Regulatory Science, Toxicology, Transdermal Drug Delivery, Translational Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 5 |
United States | |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | |
Enter any additional information regarding application or admission requirements: | Please review individual department requirements at https://pharmacy.olemiss.edu/pharmaceutics/professional-masters-programs/ |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | None |
What is the minimum financial support for eligible students apart from tuition remission? | $0 |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 2646 |
AACP Institution Number | |
SIDS | 160 |