Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 197
Submission ID: 197
Submission UUID: 6ad1968f-3153-4c00-a9a9-623b8bec9855
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=IeqyBxNuETI9Nkpp7Dd12S5AVN-pY0sBYSn855oXEEE
Created: Tue, 03/24/2020 - 08:35
Completed: Tue, 07/09/2024 - 17:11
Changed: Tue, 08/06/2024 - 12:57
Remote IP address: 254.168.73.12
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | The University of Mississippi |
Program Name | Pharmaceutics |
Degree Type | Ph.D. |
Short Name | The U of Mississippi-197 |
Banner Image: | OleMiss_horizontal_Pharmacy.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 106 University Ave |
Address 2 | PO Box 1848 |
Address 3 | |
City | University |
State | Mississippi |
Zip/Postal Code | 38677 |
Country | United States |
Program Location: | Mississippi |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | April 01, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50.00 |
Application Deadline Description: | Application Deadlines: Fall Admission: April 1 (rolling) Spring Admission: October 1 (rolling) |
I would like to mark this section as done. | Yes |
Program Description | Pharmaceutics is the art and science of delivering the right amount of therapeutic agents to the right places at the right times. Faculty conduct research to identify problems related to drug delivery (e.g., biological barriers, physical and chemical characteristics of molecules) and develop solutions to overcome them. Students come to understand the bio-pharmaceutical principles of drug delivery through coursework and research that expose them to all facets of product research and development, including a variety of cutting-edge technologies. Areas of faculty interest include pre-formulation, formulation, novel drug-delivery systems, product R&D, drug metabolism, drug dependence and tolerance, pharmacodynamics, solid-state characterization and molecular modeling of physical processes. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall, Spring |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 54 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | Please review https://pharmacy.olemiss.edu/pharmaceutics/ph-d-programs/ for further degree requirements. |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Drug Delivery, Drug Development, Drug Discovery, Drug Metabolism, Experimental Therapeutics, Nanoscience, Nanotechnology, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacokinetics, Pharmacology, Pharmacometrics, Physical Science, Regulatory Science, Toxicology, Transdermal Drug Delivery, Translational Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 6 |
United States | |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | |
Enter any additional information regarding application or admission requirements: | Please review individual department requirements at https://pharmacy.olemiss.edu/pharmaceutics/ph-d-programs/ |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 100 |
Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship, Other |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 2686 |
AACP Institution Number | |
SIDS | 197 |