Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 2
Submission ID: 2
Submission UUID: 6d306e2f-7b2a-4abb-9235-ac4d2f887575
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=wiqlcPNvsRXEZkBclxFT_bnoB68PgaodC5geaFJzRZU
Created: Tue, 03/03/2020 - 02:22
Completed: Tue, 07/30/2024 - 16:17
Changed: Tue, 08/06/2024 - 11:26
Remote IP address: 92.65.7.219
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | The University of New Mexico |
Program Name | Pharmacoeconomics, Epidemiology, Pharmaceutical Policy and Outcomes Research |
Degree Type | M.S. |
Short Name | The U of New Mexico - Pharmacoeconomics, Epidemiology, Pharmaceutical Policy and Outcomes Research MS |
Banner Image: | PharmCAS Research_high_quality.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 2502 Marble NE |
Address 2 | |
Address 3 | |
City | Albuquerque |
State | New Mexico |
Zip/Postal Code | 87131 |
Country | United States |
Program Location: | New Mexico |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | January 01, 2025 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50-70 |
Application Deadline Description: | The PEPPOR graduate program is not currently accepting applications or admitting new students for the fall 2024 admissions cycle. |
I would like to mark this section as done. | Yes |
Program Description | PEPPOR, an acronym for Pharmacoeconomics, Epidemiology, Pharmaceutical Policy and Outcomes Research, is a program of study and research leading to the Master of Science and/or Doctor of Philosophy Degree in Pharmaceutical Sciences. PEPPOR emphasizes the social, psychological, political, legal, historical, quality, clinical and economic factors that affect the production, evaluation, use, non-use and misuse of therapeutic modalities. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | No |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 32 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Varies |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Varies |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Administrative Science, Clinical Research, Education, Epidemiology, Health Outcomes, Health Policy, Health Services, Pharmacoeconomics, Pharmacy Policy |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 0 |
United States | 0 |
International | 0 |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | Yes |
Is a GRE Subject Test Required or Recommended? | Not Required or Recommended |
Oldest GRE considered: | 2019 |
Verbal Reasoning: | 150 |
Quantitative Reasoning: | 150 |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | Your references should be either recent research mentors or faculty members at institutions of higher learning. They should be able to comment on your current ability to perform academically at the graduate level and/or comment on your recent research experience. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 3.0 |
Recommended overall GPA considered: | 3.0 |
Enter any additional information regarding application or admission requirements: | ***At this time this program is not accepting new applicants.*** CV/Resume is required. Include academic and/or scientific awards and publications. Letter of intent is required. Please include your intended degree, areas of research interest, previous laboratory experience (if any—not required but highly desirable). Required BS, BA, or equivalent 4-year degree from an accredited US institution or a recognized foreign institution. Applicants are required to have an overall 3.0 GPA that is based on a 4.0 scale. |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | Research Assistantship, Teaching Assistantship, Department or University Scholarship |
What is the minimum financial support for eligible students apart from tuition remission? | 0 |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 1847 |
AACP Institution Number | |
SIDS | 2 |