Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 222
Submission ID: 222
Submission UUID: 1ad12a9e-9aa3-440e-96fe-993537747b39
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=zhwfSMygrEqCxewuNCCJK3h5je1cRb-7T64t7ObeHqQ
Created: Thu, 03/26/2020 - 07:51
Completed: Wed, 07/03/2024 - 11:18
Changed: Mon, 08/19/2024 - 14:31
Remote IP address: 114.159.136.80
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of Minnesota |
Program Name | Pharmaceutics |
Degree Type | Ph.D. |
Short Name | U of Minnesota-222 |
Banner Image: | istock-849469292_2.png |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 308 Harvard Street SE |
Address 2 | 9-177 Weaver-Densford Hall |
Address 3 | |
City | Minneapolis |
State | Minnesota |
Zip/Postal Code | 55455 |
Country | United States |
Program Location: | Minnesota |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | December 31, 2024 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | US citizen/permanent resident: $75; International: $95 |
Application Deadline Description: | Fall 2025 is the next opportunity to be considered for admission. November 30, 2024 is the deadline for applicants who are eligible and wish to be nominated for the Diversity of Views and Experiences (DOVE) Fellowship and December 31, 2024 is the deadline for all other applicants. Early applications are highly encouraged; late applications will only be considered on a space and funds available basis. Applications will not be reviewed until all of the required materials have been received. |
I would like to mark this section as done. | Yes |
Program Description | The Pharmaceutics Graduate Program at the University of Minnesota prepares students for research in the development and testing of drug products, including investigating interactions of drugs with complex biological systems and the physical and chemical formulation of drugs for delivery. Our program is among the best in the nation. As a student you will develop a broad background in the physical and biological sciences that shape the drug development process, specializing in pharmacokinetics, pharmacodynamics, drug metabolism, crystal engineering, polymer-based drug delivery, biophysical chemistry, or molecular biopharmaceutics. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 48 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Biological Science, Cancer, Drug Delivery, Drug Development, Drug Metabolism, Engineering, Material Science, Nanotechnology, Neuroscience, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacokinetics, Physical Science, Transdermal Drug Delivery |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 6 |
United States | 1 |
International | 5 |
Last academic year-average overall GPA of the accepted students: | 3.2 |
Have you graduated your first class for this program? | Yes |
Academia | 2 |
Industry | 3 |
Government | 0 |
Other | 0 |
Unknown | 0 |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | 5.1 |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | GRE scores are not required and will not be reviewed. |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | PTE Academic and Duolingo English Test scores are also accepted. |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 3 |
Enter any additional information regarding recommendations: | Recommendations should come from individuals who have direct knowledge of your experience and capability, such as a professor or direct supervisor. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | 3.2 |
Enter any additional information regarding application or admission requirements: | |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 100 |
Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship |
What is the minimum financial support for eligible students apart from tuition remission? | $31,300.00 |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 2711 |
AACP Institution Number | |
SIDS | 222 |