Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 306
Submission ID: 306
Submission UUID: 881f2815-4f09-41dc-998c-003badad01dc
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=-aiX4TpY2tqnNs3P0ApAvd5UhV58nhxo6wAxPXydVTA
Created: Mon, 06/01/2020 - 12:42
Completed: Wed, 07/31/2024 - 16:08
Changed: Mon, 08/12/2024 - 15:23
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | Virginia Commonwealth University |
Program Name | Pharmaceutical Engineering |
Degree Type | Ph.D. |
Short Name | Virginia Commonwealth U-306 |
Banner Image: | Phd_IMG_9069.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | 410 N 12th Street |
Address 2 | |
Address 3 | |
City | Richmond |
State | Virginia |
Zip/Postal Code | 23298 |
Country | United States |
Program Location: | Virginia |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | January 15, 2025 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $70 |
Application Deadline Description: | Students seeks to be considered for teaching or research assistantships ( which cover tuition & fees, as well as the VCU health graduate student health insurance plan, and provides a stipend) are highly encouraged to apply by January 15, 2025. |
I would like to mark this section as done. | Yes |
Program Description | The pharmaceutical engineering Ph.D. program will prepare students to respond to current, emerging and future challenges in the discovery, development and production of pharmaceutical products. The pharmaceutical engineering Ph.D. program will prepare students to respond to current, emerging and future challenges in the discovery, development and production of pharmaceutical products. The program will prepare talent and leaders who can pursue careers in industry, regulatory and nonprofit agencies, as well as academic settings that deal with drug products. The students will engage in a rigorous and cross-disciplinary educational experience that includes foundational and research area specific coursework be empowered with the necessary tools to formulate and answer hypotheses-driven research questions in collaboration with mentors that have special expertise; engage in professional development opportunities to effectively promote and disseminate their work; and be immersed in a research and innovation environment of excellence. The program will address the growing need for a new generation of researchers trained in cross-disciplinary and interdisciplinary science who recognize the need for a team-based approach to solving challenges related to the design and manufacturing of pharmaceutical products. Graduates will gain the necessary skills and scientific foundation to work in a team-based environment, seek entrepreneurial solutions, and effectively communicate concepts and results. The program will prepare students to work and innovate in areas that create medicines to improve human health including the pharmaceutical industry, medical nonprofits, universities and regulatory authorities. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 83 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | B.S. entry point that will require a minimum of 83 credits to graduate. M.S. without a thesis entry point that will require a minimum of 74 credits to graduate. M.S. with a thesis entry point that will require a minimum of 63 credits to graduate. |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Bioengineering, Biomedical Sciences, Biotechnology, Cancer, Cellular Biology, Drug Delivery, Drug Development, Drug Discovery, Drug Metabolism, Engineering, Immunology, Material Science, Nanoscience, Nanotechnology, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacogenomics, Pharmacokinetics, Physical Science, Physiological Science, Translational Science, Vaccine Technology |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 8 |
United States | 6 |
International | 2 |
Last academic year-average overall GPA of the accepted students: | 3.6 |
Have you graduated your first class for this program? | No |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | The GRE is not required but students are encouraged to submit their scores as additional evidence of their qualifications. Competitive scores are greater than 300 for combined Quantitative and Verbal and 4.0 Analytical score. The GRE cannot be used in place of other admissions requirements. |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 3 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 3.0 |
Recommended overall GPA considered: | 3.3 |
Enter any additional information regarding application or admission requirements: | Applications are evaluated based on overall strengths (GPA, previous research experiences, and letters of recommendation, GRE scores (if taken)) as well as expressed interest in research being conducted by graduate faculty in our concentrations. Prospective applicants are highly encouraged to familiarize themselves with the research being conducted by graduate faculty whose research that they find particularly interesting, as well as departments of interest. Prior to applying, applicants are also encouraged to reach out to these faculty members as well as the graduate director(s) in the appropriate department(s). |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 100 |
Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship |
What is the minimum financial support for eligible students apart from tuition remission? | $33,000 |
Enter any additional information regarding financial support: | The costs of the VCU graduate student health insurance plan, for students opting in, will be covered. Travel awards to present and attend scientific conferences are available. |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 306 |