Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 367
Submission ID: 367
Submission UUID: 26388ae1-caa4-499f-bca7-a491edc5a67c
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=5yAkqVCdy6Bnx42eewX_TzXw4b965UXBriWwnzHtXQM
Created: Wed, 06/10/2020 - 10:34
Completed: Tue, 07/30/2024 - 16:43
Changed: Tue, 08/06/2024 - 11:27
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | The University of New Mexico |
Program Name | Nanoscience and Microsystems Engineering |
Degree Type | Ph.D. |
Short Name | The U of New Mexico-367 |
Banner Image: | PharmCAS Research_high_quality.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | The University of New Mexico Nanoscience and Microsystems Engineering Program MSC01 1141 1 University of New Mexico |
Address 2 | |
Address 3 | |
City | Albuquerque |
State | New Mexico |
Zip/Postal Code | 87131 |
Country | United States |
Program Location: | New Mexico |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | January 15, 2025 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50-70 |
Application Deadline Description: | Fall (Priority): January 15th Fall (Final): March 1st (International), July 15th (Domestic) Spring (Priority): July 15th Spring (Final): August 1st (International), November 10th (Domestic) Summer: January 1st (International), April 29th (Domestic) |
I would like to mark this section as done. | Yes |
Program Description | Nanoscience and nanotechnology have been referred to as the Industrial Revolution of the 21st century. Nanoscience refers to the scientific phenomena that occur at sizes around a nanometer, which is one billionth of a meter. An example of scale is the walls of cells, which are five nanometers thick. Demand for graduates in nanotechnology has been increasing steadily, but currently, only a few universities offer degree programs. UNM's interdisciplinary Nanoscience and Microsystems Engineering degree program is offered jointly by the College of Arts and Sciences and the School of Engineering, evolving from the traditional disciplines of solid state physics, chemistry, biology, materials science and engineering. More than 70 faculty in nine academic departments worked together to develop the Nanoscience and Microsystems degree program. This program is a great example of how our faculty's leading-edge research benefits graduate as well as undergraduate students in a formal curriculum. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall, Spring, Summer |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 66 |
Required Rotations: | Not Required |
Seminars: | Not Required |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Nanoscience |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 0 |
United States | |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | Yes |
Is a GRE Subject Test Required or Recommended? | Not Required or Recommended |
Oldest GRE considered: | |
Verbal Reasoning: | 125 |
Quantitative Reasoning: | 125 |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 3 |
Enter any additional information regarding recommendations: | The letter of intent should briefly describe your experience and objectives in undertaking graduate study in Nanoscience & Microsystems Engineering and be submitted through the online application. CV/Resume is optional. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | |
Recommended overall GPA considered: | 3.0 |
Enter any additional information regarding application or admission requirements: | The letter of intent should briefly describe your experience and objectives in undertaking graduate study in Nanoscience & Microsystems Engineering and be submitted through the online application. CV/Resume is optional. |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | Research Assistantship, Teaching Assistantship, Department or University Scholarship |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 1848 |
AACP Institution Number | |
SIDS | 367 |