Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 401
Submission ID: 401
Submission UUID: c71e6cdf-4c11-4e0a-99c4-3d7e38744907
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=uAtDlb9H7Hjs9wg4tC8AVgW06Sal0NSWyOp926jC33g
Created: Thu, 06/24/2021 - 10:48
Completed: Mon, 07/22/2024 - 15:35
Changed: Tue, 08/06/2024 - 14:23
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of the Incarnate Word |
Program Name | Applied Pharmaceutical Sciences |
Degree Type | M.S. |
Short Name | U of the Incarnate Word |
Banner Image: | ms-applied_pharmaceutical-sciences-header3.jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | University of the Incarnate Word |
Address 2 | 4301 Broadway |
Address 3 | CPO #99 |
City | San Antonio |
State | Texas |
Zip/Postal Code | 78209 |
Country | United States |
Program Location: | Texas |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | May 31, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | N/A |
Application Deadline Description: | The preferred application deadline is May 31 each year. Applications will be accepted until the cohort is filled. |
I would like to mark this section as done. | Yes |
Program Description | The Master of Science (MS) in Applied Pharmaceutical Sciences program equips students with the advanced knowledge and skills for a career in pharmaceutical sciences. Career opportunities for graduates include the pharmaceutical and biotechnology industry, government agencies, and research laboratories. The program includes a pharmaceutical internship that provides hands-on, real-life experience. It also prepares students interested in applying to related Ph.D. programs. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Private |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 32 |
Required Rotations: | Research |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | Minimum cumulative GPA of 3.0 for graduation |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: |
|
Area(s) of Study: | Biotechnology, Drug Delivery, Drug Development, Drug Discovery, Immunology, Medicinal Chemistry, Pharmaceutical Science, Pharmaceutics, Pharmacology, Toxicology |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | Pharmaceutical Regulatory Affairs course offered in the first year Internship placement in second year |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 0 |
United States | 0 |
International | 0 |
Last academic year-average overall GPA of the accepted students: | 0 |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | 1 |
Other | 0 |
Unknown | |
Enter any additional information regarding job placements: | Two graduates in the last academic year. One accepted a government position and the other was accepted into a PhD program. |
Last 5 academic years-estimated average years of study to graduation: | 2 |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | GRE is preferred |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | At least one letter from a professor is preferred |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 2.75 |
Recommended overall GPA considered: | 3.25 |
Enter any additional information regarding application or admission requirements: | Bachelor of Science Degree (such as Biology, Biochemistry, Chemistry, Pharmacy, Engineering, etc.) from an accredited university Official transcripts from all undergraduate, graduate and/or professional schools Two letters of recommendation (at least one is required from a professor) Minimum overall GPA of 2.75 Resume or CV Statement of interest Invited interview Official Score Report of the Graduate Record Examination (GRE) (preferred) Conditional admission may be considered for applicants not meeting minimum requirements Additional requirements for international applicants: Applicants may be required to submit proof of English proficiency |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 50 |
Type of financial support available: | Research Assistantship, Department or University Scholarship, Other |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 401 |