Certificate in Applied Health Outcomes Research
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 405
Submission ID: 405
Submission UUID: dc44c245-51fb-4e7b-89b0-dc59751bbe5c
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=2Y6qFV7zPbVooysbN9JZGIupKRzegPcVGlxiHOwz6IE
Created: Fri, 06/25/2021 - 16:12
Completed: Fri, 07/19/2024 - 00:17
Changed: Wed, 08/07/2024 - 16:25
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of North Texas Health Science Center System College of Pharmacy |
Program Name | Applied Health Outcomes Research |
Degree Type | Certificate |
Short Name | U of North Texas-405 |
Banner Image: | MS-AOR Art Social Media.png |
If you need to post a notification below your school name, please enter it here: | Certificate in Applied Health Outcomes Research |
Address 1 | 3500 Camp Bowie Blvd. |
Address 2 | |
Address 3 | |
City | Fort Worth |
State | Texas |
Zip/Postal Code | 76107 |
Country | United States |
Program Location: | Distance Pathway/Online |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | June 30, 2025 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50 |
Application Deadline Description: | The Application for Fall 2025 opens up 1/15/2025. The deadline is 7/1/2025 with classes beginning in August. |
I would like to mark this section as done. | Yes |
Program Description | Health outcomes research focuses on improving the health and the well-being of populations and individuals. Through this Applied Health Outcomes (AHOR) Certificate Program (only 12 semester credit hrs.) students will learn the fundamentals of health outcomes research with global applications. Gain practical knowledge and hands-on experience with real-world data to apply to your job. Increase your graduate education possibilities in the US. Improve job security during uncertain times. This accessible and affordable certificate program will allow you to learn from anywhere in the world at your own pace, 100% online. Healthcare or computer expertise is not required – training is provided. The program has professional, convenient interactions to meet your needs. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: |
|
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 12 |
Required Rotations: | Not Required |
Seminars: | Not Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Not Required |
Additional Information about Degree Requirements: | The learner will work with veteran outcomes researchers to work on their AHOR capstone project. |
I would like to mark this section as done. | Yes |
Delivery Method | Distance Pathway/Online |
Curricular Focus or Concentration: |
|
Area(s) of Study: | Administrative Science, Behavioral Science, Epidemiology, Health Outcomes, Health Policy, Health Services, Informatics, Pharmacoeconomics, Public Health, Social Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 4 |
United States | 4 |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | 2 |
Industry | 2 |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | Fellowships Residency |
Last 5 academic years-estimated average years of study to graduation: | 1 |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 2.75 |
Recommended overall GPA considered: | 2.75 |
Enter any additional information regarding application or admission requirements: | Bachelor’s degree or Professional students (example: PharmD students) without a conferred degree and overall GPA of 2.8 prior to their enrollment in a professional degree program Statistics or equivalent training (3 semester credit hours) |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 3 |
Type of financial support available: | Department or University Scholarship |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 405 |