Master of Science in Applied Outcomes Research
https://www.unthsc.edu/college-of-pharmacy/future-students/master-of-science-in-applied-outcomes-research/
https://www.unthsc.edu/college-of-pharmacy/future-students/master-of-science-in-applied-outcomes-research/
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 406
Submission ID: 406
Submission UUID: 26d09f23-4c23-46d5-8f2c-5385b26a73d3
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Zv_ON2qI6CWYNQ8zYkuMJIYrf7op6TeUhqdHrP5Slk4
Created: Fri, 06/25/2021 - 16:12
Completed: Fri, 07/19/2024 - 00:24
Changed: Mon, 03/10/2025 - 12:25
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of North Texas Health Science Center System College of Pharmacy |
Program Name | Applied Outcomes Research |
Degree Type | M.S. |
Short Name | U of North Texas Health Science Center System College of Pharmacy |
Banner Image: | Image.png |
If you need to post a notification below your school name, please enter it here: | Master of Science in Applied Outcomes Research https://www.unthsc.edu/college-of-pharmacy/future-students/master-of-science-in-applied-outcomes-research/ |
Address 1 | 3500 Camp Bowie Blvd. |
Address 2 | |
Address 3 | |
City | Fort Worth |
State | Texas |
Zip/Postal Code | 76107 |
Country | United States |
Program Location: | Distance Pathway/Online |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | June 30, 2025 |
Does this program use rolling admissions? | |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $50 |
Application Deadline Description: | The Application for Fall 2025 opens up 9/15/2024. The deadline is 7/1/2025 with classes beginning in August. |
I would like to mark this section as done. | Yes |
Program Description | Master of Science in Applied Outcomes Research (MS-AOR) is 12 months, 100% online program. Unlock the power of health economics and outcomes research with a Master of Science in Applied Outcomes Research. Applied outcomes research, which includes the specialty of health economics and outcomes research (HEOR), is a critical field shaping the future of health care delivery and decision-making through health data analytics. By studying how real-world treatments and policies impact patient outcomes, this discipline guides everyday health care decisions. Through HSC’s Master of Science in Applied Outcomes Research program, you can gain the expertise to drive meaningful change in this growing and impactful area. The program includes foundational courses in economic evaluations of technologies and services, patient preferences of health status and satisfaction with care, the impact of drugs and devices in large population use, implications of health policy, and end-results and quality of processes, treatments, and interventions. At the culmination of the MS-AOR program, students will apply their knowledge and skills learned throughout their courses by creating an independent research project using real-world evidence and data and presenting their project findings to a diverse audience of peers and faculty. Overall, the curriculum will prepare students to work in a variety of clinical and non-clinical settings and apply health outcomes research to inform decision-making. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: |
|
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 30 |
Required Rotations: | Not Required |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Not Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Not Required |
Additional Information about Degree Requirements: | Students from any background with BS/BA can apply for the MS-AOR. must have 3 SCH of statistics. MS-AOR 12-month online program offers specialized training in AI, machine learning, creating an independent research project using real-world evidence and health data analytics. The MS-AOR curriculum prepare students to work in a variety of clinical and non-clinical settings like managed care, HEOR. The program offers unwavering commitment to mentorship and student engagement. |
I would like to mark this section as done. | Yes |
Delivery Method | Distance Pathway/Online |
Curricular Focus or Concentration: |
|
Area(s) of Study: | Administrative Science, Behavioral Science, Epidemiology, Health Outcomes, Health Policy, Health Services, Human Population, Informatics, Pharmacoeconomics, Pharmacy Practice, Public Health, Social Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | Master of Science in Applied Outcomes Research (MS-AOR) provides knowledge and understanding of evidence-based decision-making, including: patient-reported outcomes and patient satisfaction, economic evaluation methods, intended and unintended consequences of health policy decisions, real-world data analytics, pharmacovigilance, pharmacoeconomics, AI and machine learning in HEOR, health data analytics, learn HEOR tools. The MS-AOR offers 100% online with asynchronous classes available 24-7. |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 6 |
United States | 6 |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | 1 |
Industry | |
Government | |
Other | 1 |
Unknown | |
Enter any additional information regarding job placements: | Foundation of Managed Care Pharmacy Hospital |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | n/a |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | • Bachelor's degree • Professional students (example: PharmD students) without a conferred degree and overall GPA of 2.8 prior to their enrollment in a professional degree program • Statistics or equivalent training, 3 semester credit hours • Non healthcare background applicants are allowed e.g. bachelor's degree in computer science, data science, psychology, business administration etc. |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 2.8 |
Recommended overall GPA considered: | 2.8 |
Enter any additional information regarding application or admission requirements: | • Statistics or equivalent training, 3 semester credit hours • Official transcripts from each and every college/University attended |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | Research Assistantship, Department or University Scholarship, Other |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 406 |