The only pharmacy school-based program of its kind in the country, our Master of Science in Clinical and Translational Therapeutics provides you with a valuable opportunity to be involved in research and training to combat disease.
Chat with Us! https://pharmacy.buffalo.edu/admissions/chat-with-us.html
Chat with Us! https://pharmacy.buffalo.edu/admissions/chat-with-us.html
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 408
Submission ID: 408
Submission UUID: 56443b99-35cd-4a1f-981b-d0134399c43c
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=HCTpc4q5_auD9MP-o8UEc8O55a0Ewuytr9V-Ju1x2Ak
Created: Fri, 07/09/2021 - 11:16
Completed: Fri, 07/05/2024 - 12:18
Changed: Tue, 08/06/2024 - 12:35
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University at Buffalo, The State University of New York |
Program Name | Clinical and Translational Therapeutics |
Degree Type | M.S. |
Short Name | U at Buffalo The State U of New York-408 |
Banner Image: | Buffalo.jpg |
If you need to post a notification below your school name, please enter it here: | The only pharmacy school-based program of its kind in the country, our Master of Science in Clinical and Translational Therapeutics provides you with a valuable opportunity to be involved in research and training to combat disease. Chat with Us! https://pharmacy.buffalo.edu/admissions/chat-with-us.html |
Address 1 | 270 Pharmacy Building |
Address 2 | |
Address 3 | |
City | Buffalo |
State | New York |
Zip/Postal Code | 14214 |
Country | United States |
Program Location: | New York |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | December 15, 2024 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | |
Application Fee: | $75 |
Application Deadline Description: | |
I would like to mark this section as done. | Yes |
Program Description | One of a kind pharmacy research training. The only pharmacy school based program of its kind in the country, our Master of Science in Clinical and Translational Therapeutics provides you with a valuable opportunity to be involved in research and training to combat disease. The MS in Clinical and Translational Therapeutics will provide PharmD, undergraduate and health care professional students a unique opportunity to train in clinical and translational research. With 30-credits of practical course offerings, we provide hands-on research training and the experiences necessary for students seeking clinical positions in hospitals, pharmaceutical industry, and regulatory agencies. The mission of this innovative degree program is to develop a pipeline of future clinical and translational research leaders through cutting edge scientific discoveries focused on therapeutic individualization and optimization to improve patient care. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 30 |
Required Rotations: | Research, Clinical |
Seminars: | Varies |
College-based Qualifying/Comprehensive Exam: | Varies |
Other Qualifying Exams or Certifications: | Varies |
Thesis/Dissertation: | Varies |
Additional Information about Degree Requirements: | http://pharmacy.buffalo.edu/academics/ms-clinical-translational-therapeutics.html |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Biometrics/Biostatistics, Drug Discovery, Informatics, Pharmaceutical Science, Pharmacodynamics, Pharmacogenomics, Pharmacokinetics, Pharmacology, Pharmacotherapy, Pharmacy Communication, Translational Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | http://pharmacy.buffalo.edu/academics/ms-clinical-translational-therapeutics.html |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 8 |
United States | |
International | |
Last academic year-average overall GPA of the accepted students: | |
Have you graduated your first class for this program? | Yes |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
Enter any additional information regarding job placements: | |
Last 5 academic years-estimated average years of study to graduation: | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | Duolingo, PTE |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 1 |
Enter any additional information regarding recommendations: | A letter of recommendation from faculty knowledgeable of the student's ability and capability is required. Evaluators should comment on laboratory research, communication skills, creativity, and intangibles in the student's academic performance. An email request will be sent directly to your recommenders when you submit your application for formal review. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 3.0 |
Recommended overall GPA considered: | 3.0 |
Enter any additional information regarding application or admission requirements: | http://pharmacy.buffalo.edu/admissions/ms-clinical-translational-therapeutics.html |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | None |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | http://pharmacy.buffalo.edu/admissions/costs-financial-aid/scholarships.html |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 408 |